Financial Information

Borrowings / Bonds

The table below shows borrowings from each financial insitution as of March 31, 2024.

Borrowings

Lender Borrowing Amount
(million yen) (Note 1)
Interest Rate
(Note 2)
Loan Origination Date Repayment Date Remarks
MUFG Bank 2,000 1M JPY TIBOR +0.5250% 2017/03/22 2025/03/24 Unsecured/Unguaranteed
3,330 1M JPY TIBOR +0.5125% 2017/06/22 2025/06/23 Unsecured/Unguaranteed
1,168 1M JPY TIBOR +0.4625% 2018/03/23 2025/03/24 Unsecured/Unguaranteed
80 1M JPY TIBOR +0.4625% 2018/03/23 2025/03/24 Unsecured/Unguaranteed
500 1M JPY TIBOR +0.4375% 2018/06/22 2024/06/24 Unsecured/Unguaranteed
459 1M JPY TIBOR +0.5000% 2018/06/22 2026/03/23 Unsecured/Unguaranteed
500 1M JPY TIBOR +0.5125% 2018/06/22 2026/06/22 Unsecured/Unguaranteed
1,663 1M JPY TIBOR +0.4825% 2018/12/25 2026/12/30 Unsecured/Unguaranteed
550 1M JPY TIBOR +0.4825% 2019/06/28 2027/06/30 Unsecured/Unguaranteed
500 1M JPY TIBOR +0.4825% 2019/08/30 2027/08/31 Unsecured/Unguaranteed
1,300 1M JPY TIBOR +0.4825% 2019/09/30 2027/09/30 Unsecured/Unguaranteed
1,050 1M JPY TIBOR +0.3825% 2020/03/23 2025/09/30 Unsecured/Unguaranteed
500 1M JPY TIBOR +0.4325% 2020/03/23 2027/03/31 Unsecured/Unguaranteed
500 1M JPY TIBOR +0.4825% 2020/03/23 2028/03/31 Unsecured/Unguaranteed
900 1M JPY TIBOR +0.4325% 2020/04/02 2027/03/31 Unsecured/Unguaranteed
4,200 1M JPY TIBOR +0.4825% 2020/04/02 2028/03/31 Unsecured/Unguaranteed
708 3M JPY TIBOR +0.3825% 2020/07/22 2026/01/30 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.4325% 2020/07/22 2027/07/30 Unsecured/Unguaranteed
2,000 3M JPY TIBOR +0.4825% 2020/12/10 2028/11/30 Unsecured/Unguaranteed
600 3M JPY TIBOR +0.5825% 2020/12/28 2029/11/30 Unsecured/Unguaranteed
1,094 3M JPY TIBOR +0.5075% 2021/03/22 2028/09/29 Unsecured/Unguaranteed
1,500 3M JPY TIBOR +0.5575% 2021/03/22 2029/09/28 Unsecured/Unguaranteed
2,500 3M JPY TIBOR +0.4825% 2021/06/22 2028/06/30 Unsecured/Unguaranteed
2,570 3M JPY TIBOR +0.5575% 2021/06/22 2029/11/30 Unsecured/Unguaranteed
870 3M JPY TIBOR +0.5200% 2021/10/01 2029/06/29 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.5200% 2021/09/30 2029/06/29 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.5575% 2022/02/28 2030/08/30 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.4950% 2022/06/30 2029/09/28 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.4325% 2022/09/22 2028/09/29 Unsecured/Unguaranteed
1,500 3M JPY TIBOR +0.5325% 2022/09/22 2030/09/30 Unsecured/Unguaranteed
1,050 3M JPY TIBOR +0.5575% 2022/10/04 2031/03/31 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.4950% 2022/12/30 2030/03/29 Unsecured/Unguaranteed
700 3M JPY TIBOR +0.4325% 2023/06/30 2029/06/29 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.4825% 2023/06/30 2030/06/28 Unsecured/Unguaranteed
1,500 3M JPY TIBOR +0.5325% 2023/06/30 2031/06/30 Unsecured/Unguaranteed
1,250 1.28% 2024/02/01 2032/03/31 Unsecured/Unguaranteed
1,900 1.30% 2024/03/01 2032/09/30 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.4075% 2024/03/29 2029/03/30 Unsecured/Unguaranteed
1,700 3M JPY TIBOR +0.4825% 2024/03/29 2031/03/31 Unsecured/Unguaranteed
1,500 3M JPY TIBOR +0.5075% 2024/03/29 2031/09/30 Unsecured/Unguaranteed
subtotal 49,142
Sumitomo Mitsui Banking Corporation 1,250 1M JPY TIBOR +0.5125% 2017/06/22 2025/06/23 Unsecured/Unguaranteed
159 1M JPY TIBOR +0.4625% 2018/03/23 2025/03/24 Unsecured/Unguaranteed
1,500 1M JPY TIBOR +0.4375% 2018/06/22 2024/06/24 Unsecured/Unguaranteed
1,500 1M JPY TIBOR +0.5000% 2018/06/22 2026/03/23 Unsecured/Unguaranteed
1,612 1M JPY TIBOR +0.5125% 2018/06/22 2026/06/22 Unsecured/Unguaranteed
700 1M JPY TIBOR +0.3825% 2020/03/23 2025/09/30 Unsecured/Unguaranteed
400 1M JPY TIBOR +0.4325% 2020/03/23 2027/03/31 Unsecured/Unguaranteed
400 1M JPY TIBOR +0.4825% 2020/03/23 2028/03/31 Unsecured/Unguaranteed
600 1M JPY TIBOR +0.4325% 2020/04/02 2027/03/31 Unsecured/Unguaranteed
2,500 1M JPY TIBOR +0.4825% 2020/04/02 2028/03/31 Unsecured/Unguaranteed
824 3M JPY TIBOR +0.3825% 2020/07/22 2026/01/30 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.4325% 2020/07/22 2027/07/30 Unsecured/Unguaranteed
2,000 3M JPY TIBOR +0.4825% 2020/12/10 2028/11/30 Unsecured/Unguaranteed
550 3M JPY TIBOR +0.5825% 2020/12/28 2029/11/30 Unsecured/Unguaranteed
666 3M JPY TIBOR +0.5075% 2021/03/22 2028/09/29 Unsecured/Unguaranteed
1,500 3M JPY TIBOR +0.5575% 2021/03/22 2029/09/28 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.4825% 2021/06/22 2028/06/30 Unsecured/Unguaranteed
1,570 3M JPY TIBOR +0.5575% 2021/06/22 2029/11/30 Unsecured/Unguaranteed
770 3M JPY TIBOR +0.5200% 2021/10/01 2029/06/29 Unsecured/Unguaranteed
450 3M JPY TIBOR +0.5200% 2021/09/30 2029/06/29 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.5575% 2022/02/28 2030/08/30 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.4325% 2022/09/22 2028/09/29 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.5325% 2022/09/22 2030/09/30 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.5575% 2022/10/04 2031/03/31 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.4950% 2022/12/30 2030/03/29 Unsecured/Unguaranteed
700 3M JPY TIBOR +0.4325% 2023/06/30 2029/06/29 Unsecured/Unguaranteed
800 3M JPY TIBOR +0.5325% 2023/06/30 2031/06/30 Unsecured/Unguaranteed
2,500 3M JPY TIBOR +0.5617% 2024/03/01 2032/09/30 Unsecured/Unguaranteed
1,900 3M JPY TIBOR +0.5075% 2024/03/29 2031/09/30 Unsecured/Unguaranteed
subtotal 30,851
Mizuho Bank 500 1M JPY TIBOR +0.5125% 2017/06/22 2025/06/23 Unsecured/Unguaranteed
500 1M JPY TIBOR +0.5000% 2018/06/22 2026/03/23 Unsecured/Unguaranteed
500 1M JPY TIBOR +0.5125% 2018/06/22 2026/06/22 Unsecured/Unguaranteed
1,000 1M JPY TIBOR +0.4825% 2018/12/25 2026/12/30 Unsecured/Unguaranteed
1,000 1M JPY TIBOR +0.2750% 2019/10/31 2024/10/31 Unsecured/Unguaranteed
5,500 3M JPY TIBOR +0.5325% 2020/04/02 2029/03/31 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.4825% 2020/05/29 2028/05/31 Unsecured/Unguaranteed
630 3M JPY TIBOR +0.4825% 2021/10/01 2028/09/29 Unsecured/Unguaranteed
1,200 3M JPY TIBOR +0.4825% 2022/10/31 2029/10/31 Unsecured/Unguaranteed
2,000 3M JPY TIBOR +0.5325% 2023/03/31 2031/03/31 Unsecured/Unguaranteed
2,000 3M JPY TIBOR +0.5075% 2023/03/31 2030/09/30 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.4075% 2023/03/31 2028/03/31 Unsecured/Unguaranteed
2,000 3M JPY TIBOR +0.5658% 2024/02/01 2032/09/30 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.5075% 2024/03/29 2031/09/30 Unsecured/Unguaranteed
subtotal 18,830
SBI Shinsei Bank 1,500 1M JPY TIBOR +0.5250% 2017/03/22 2025/03/24 Unsecured/Unguaranteed
680 1M JPY TIBOR +0.5125% 2017/06/22 2025/06/23 Unsecured/Unguaranteed
1,000 1M JPY TIBOR +0.4825% 2018/12/25 2026/12/30 Unsecured/Unguaranteed
700 1M JPY TIBOR +0.3825% 2020/03/23 2025/09/30 Unsecured/Unguaranteed
400 1M JPY TIBOR +0.4325% 2020/03/23 2027/03/31 Unsecured/Unguaranteed
800 1M JPY TIBOR +0.4825% 2020/03/23 2028/03/31 Unsecured/Unguaranteed
400 1M JPY TIBOR +0.4325% 2020/04/02 2027/03/31 Unsecured/Unguaranteed
1,700 1M JPY TIBOR +0.4825% 2020/04/02 2028/03/31 Unsecured/Unguaranteed
239 3M JPY TIBOR +0.3825% 2020/07/22 2026/01/30 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.4325% 2020/07/22 2027/07/30 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.4825% 2020/12/10 2028/11/30 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.5075% 2021/03/22 2028/09/29 Unsecured/Unguaranteed
1,242 3M JPY TIBOR +0.5575% 2021/06/22 2029/11/30 Unsecured/Unguaranteed
630 3M JPY TIBOR +0.5200% 2021/10/01 2029/06/29 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.5575% 2022/02/28 2030/08/30 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.4325% 2022/09/22 2028/09/29 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.5325% 2022/09/22 2030/09/30 Unsecured/Unguaranteed
600 3M JPY TIBOR +0.4825% 2023/06/30 2030/06/28 Unsecured/Unguaranteed
600 3M JPY TIBOR +0.5325% 2023/06/30 2031/06/30 Unsecured/Unguaranteed
800 3M JPY TIBOR +0.4825% 2023/09/29 2030/09/30 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.5617% 2024/03/01 2032/09/30 Unsecured/Unguaranteed
1,440 3M JPY TIBOR +0.4825% 2024/03/29 2031/03/31 Unsecured/Unguaranteed
subtotal 17,731
Resona Bank 1,000 1M JPY TIBOR +0.5125% 2017/06/22 2025/06/23 Unsecured/Unguaranteed
781 1M JPY TIBOR +0.4625% 2018/03/23 2025/03/24 Unsecured/Unguaranteed
400 1M JPY TIBOR +0.5000% 2018/06/22 2026/03/23 Unsecured/Unguaranteed
440 1M JPY TIBOR +0.5125% 2018/06/22 2026/06/22 Unsecured/Unguaranteed
1,000 1M JPY TIBOR +0.4825% 2018/12/25 2026/12/30 Unsecured/Unguaranteed
1,200 1M JPY TIBOR +0.2750% 2019/10/31 2024/10/31 Unsecured/Unguaranteed
1,000 1M JPY TIBOR +0.4825% 2020/04/02 2028/03/31 Unsecured/Unguaranteed
315 3M JPY TIBOR +0.3825% 2020/07/22 2026/01/30 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.4325% 2020/07/22 2027/07/30 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.4575% 2020/10/30 2028/04/28 Unsecured/Unguaranteed
300 3M JPY TIBOR +0.4825% 2020/12/10 2028/11/30 Unsecured/Unguaranteed
659 3M JPY TIBOR +0.4825% 2021/06/22 2028/06/30 Unsecured/Unguaranteed
659 3M JPY TIBOR +0.5575% 2021/06/22 2029/11/30 Unsecured/Unguaranteed
300 3M JPY TIBOR +0.5200% 2021/10/01 2029/06/29 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.4950% 2022/06/30 2029/09/28 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.5325% 2022/09/22 2030/09/30 Unsecured/Unguaranteed
800 3M JPY TIBOR +0.4825% 2022/10/04 2029/09/28 Unsecured/Unguaranteed
1,100 3M JPY TIBOR +0.4533% 2023/06/30 2029/11/30 Unsecured/Unguaranteed
1,100 3M JPY TIBOR +0.5325% 2023/06/30 2031/06/30 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.5617% 2024/03/01 2032/09/30 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.4825% 2024/03/29 2031/03/31 Unsecured/Unguaranteed
subtotal 15,554
Aozora Bank 500 1M JPY TIBOR +0.5125% 2017/06/22 2025/06/23 Unsecured/Unguaranteed
119 1M JPY TIBOR +0.4625% 2018/03/23 2025/03/24 Unsecured/Unguaranteed
1,200 1M JPY TIBOR +0.4375% 2018/06/22 2024/06/24 Unsecured/Unguaranteed
1,200 1M JPY TIBOR +0.5000% 2018/06/22 2026/03/23 Unsecured/Unguaranteed
1,200 1M JPY TIBOR +0.5125% 2018/06/22 2026/06/22 Unsecured/Unguaranteed
500 1M JPY TIBOR +0.4825% 2018/12/25 2026/12/30 Unsecured/Unguaranteed
1,000 1M JPY TIBOR +0.4325% 2020/03/23 2027/03/31 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.5075% 2021/03/22 2028/09/29 Unsecured/Unguaranteed
1,054 3M JPY TIBOR +0.5575% 2021/03/22 2029/09/28 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.5575% 2022/02/28 2030/08/30 Unsecured/Unguaranteed
400 3M JPY TIBOR +0.5325% 2023/06/30 2031/06/30 Unsecured/Unguaranteed
subtotal 8,173
The Bank of Fukuoka 500 1M JPY TIBOR +0.5250% 2017/03/22 2025/03/24 Unsecured/Unguaranteed
450 1M JPY TIBOR +0.4375% 2018/06/22 2024/06/24 Unsecured/Unguaranteed
450 1M JPY TIBOR +0.5000% 2018/06/22 2026/03/23 Unsecured/Unguaranteed
450 1M JPY TIBOR +0.5125% 2018/06/22 2026/06/22 Unsecured/Unguaranteed
1,000 1M JPY TIBOR +0.4825% 2018/12/25 2026/12/30 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.5575% 2022/02/28 2030/08/30 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.4325% 2022/09/22 2028/09/29 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.5075% 2024/03/29 2031/09/30 Unsecured/Unguaranteed
subtotal 4,850
Development Bank of Japan Inc. 1,000 0.75% 2018/06/22 2026/06/22 Unsecured/Unguaranteed
1,000 0.48% 2019/09/30 2027/09/30 Unsecured/Unguaranteed
1,500 0.83% 2022/09/22 2028/09/29 Unsecured/Unguaranteed
subtotal 3,500
Sumitomo Mitsui Trust Bank, Limited 1,000 3M JPY TIBOR +0.3375% 2020/12/10 2024/11/29 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.4075% 2021/10/01 2026/09/30 Unsecured/Unguaranteed
800 3M JPY TIBOR +0.5325% 2022/10/04 2030/09/30 Unsecured/Unguaranteed
1,200 3M JPY TIBOR +0.4825% 2022/10/31 2029/10/31 Unsecured/Unguaranteed
1,950 3M JPY TIBOR +0.5325% 2024/02/01 2032/01/30 Unsecured/Unguaranteed
1,500 3M JPY TIBOR +0.5075% 2024/03/29 2031/09/30 Unsecured/Unguaranteed
subtotal 6,950
Mizuho Trust & Banking 700 1M JPY TIBOR +0.2750% 2019/10/31 2024/10/31 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.3500% 2020/05/29 2025/05/30 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.3575% 2020/12/10 2025/11/28 Unsecured/Unguaranteed
subtotal 2,200
The Nomura Trust and Banking 600 1M JPY TIBOR +0.4375% 2018/06/22 2024/06/24 Unsecured/Unguaranteed
500 1M JPY TIBOR +0.3575% 2019/08/30 2024/08/30 Unsecured/Unguaranteed
subtotal 1,100
The Hyakugo Bank 1,000 0.30% 2019/06/28 2024/06/28 Unsecured/Unguaranteed
subtotal 1,000
The Hiroshima Bank 500 0.30% 2019/06/28 2024/06/28 Unsecured/Unguaranteed
500 0.23% 2019/08/30 2024/08/30 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.5408% 2024/02/01 2032/03/31 Unsecured/Unguaranteed
subtotal 2,000
The Musashino Bank 500 3M JPY TIBOR +0.3500% 2020/05/29 2025/05/30 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.4075% 2022/04/28 2027/04/30 Unsecured/Unguaranteed
subtotal 1,000
The Norinchukin Bank 463 1M JPY TIBOR +0.4625% 2018/03/23 2025/03/24 Unsecured/Unguaranteed
505 3M JPY TIBOR +0.3825% 2020/07/22 2026/01/30 Unsecured/Unguaranteed
800 3M JPY TIBOR +0.5075% 2022/10/04 2030/03/29 Unsecured/Unguaranteed
2,500 3M JPY TIBOR +0.5408% 2024/02/01 2032/03/31 Unsecured/Unguaranteed
subtotal 4,268
The Kagawa Bank 700 1M JPY TIBOR +0.4575% 2019/06/28 2026/06/30 Unsecured/Unguaranteed
subtotal 700
The Ashikaga Bank 500 3M JPY TIBOR +0.4075% 2024/03/29 2029/03/30 Unsecured/Unguaranteed
subtotal 500
The Senshu Ikeda Bank 500 1M JPY TIBOR +0.3575% 2019/08/30 2024/08/30 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.4825% 2022/10/04 2029/09/28 Unsecured/Unguaranteed
subtotal 1,000
Nippon Life Insurance 500 0.80% 2018/12/25 2026/12/30 Unsecured/Unguaranteed
subtotal 500
The Higashi-Nippon Bank 230 1M JPY TIBOR +0.4625% 2018/03/23 2025/03/24 Unsecured/Unguaranteed
subtotal 230
The Dai-ichi Life Insurance 300 0.70% 2020/11/30 2027/11/30 Unsecured/Unguaranteed
500 0.76% 2022/10/04 2028/09/29 Unsecured/Unguaranteed
200 1.03% 2023/10/31 2028/10/31 Unsecured/Unguaranteed
subtotal 1,000
THE NISHI-NIPPON CITY BANK 758 3M JPY TIBOR +0.4325% 2020/07/22 2027/07/30 Unsecured/Unguaranteed
900 3M JPY TIBOR +0.4325% 2022/04/28 2028/04/28 Unsecured/Unguaranteed
subtotal 1,658
The Yamaguchi Bank, Ltd. 1,500 3M JPY TIBOR +0.5825% 2020/12/10 2030/11/29 Unsecured/Unguaranteed
900 3M JPY TIBOR +0.5575% 2022/04/28 2030/10/31 Unsecured/Unguaranteed
subtotal 2,400
The 77 Bank, Ltd. 1,000 3M JPY TIBOR +0.4825% 2020/12/10 2028/11/30 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.5200% 2021/10/01 2029/06/29 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.5408% 2024/02/01 2032/03/31 Unsecured/Unguaranteed
subtotal 2,000
Kansai Mirai Bank, Limited 500 3M JPY TIBOR +0.5825% 2020/11/30 2030/11/29 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.4825% 2020/12/10 2028/11/30 Unsecured/Unguaranteed
500 3M JPY TIBOR +0.4825% 2022/10/04 2029/09/28 Unsecured/Unguaranteed
subtotal 1,500
The Bank of Kyoto, Ltd. 500 3M JPY TIBOR +0.5075% 2021/02/26 2028/08/31 Unsecured/Unguaranteed
1,000 3M JPY TIBOR +0.5617% 2024/03/01 2032/09/30 Unsecured/Unguaranteed
subtotal 1,500
The Higo Bank, Ltd. 500 3M JPY TIBOR +0.5325% 2021/03/01 2029/02/28 Unsecured/Unguaranteed
subtotal 500
The Bank of Yokohama, Ltd. 500 3M JPY TIBOR +0.5575% 2022/02/28 2030/08/30 Unsecured/Unguaranteed
subtotal 500
The Gunma Bank, Ltd. 1,000 3M JPY TIBOR +0.5575% 2022/04/28 2030/10/31 Unsecured/Unguaranteed
subtotal 1,000
The Yamanashi Chuo Bank, Ltd. 500 3M JPY TIBOR +0.4825% 2022/10/04 2029/09/28 Unsecured/Unguaranteed
500
total 182,637        
  • The amount is rounded down to the nearest unit shown in each column.
  • Interest rate is rounded to the second decimal place.

Investment Corporation Bonds

Name Issue Amount
(million yen)
Interest Rate Issue Date Redemption Date Remarks
Fourth Unsecured Investment Corporation Bond 2,500 0.72% 2016/06/15 2026/06/15 Unsecured/Unguaranteed
Fifth Unsecured Investment Corporation Bond 1,600 0.66% 2017/06/09 2027/06/09 Unsecured/Unguaranteed
Sixth Unsecured Investment Corporation Bond 3,000 0.73% 2017/09/21 2027/09/21 Unsecured/Unguaranteed
First Unsecured Investment Corporation Bond 4,000 0.55% 2021/01/28 2026/01/28 Unsecured/Unguaranteed
Second Unsecured Investment Corporation Bond 6,000 0.55% 2021/02/09 2026/02/09 Unsecured/Unguaranteed
Third Unsecured Investment Corporation Bond 3,000 0.59% 2021/04/28 2031/04/28 Unsecured/Unguaranteed
Fourth Unsecured Investment Corporation Bond 2,000 0.46% 2022/01/25 2032/01/23 Unsecured/Unguaranteed
total 22,100        
Scroll