List of Properties
Property No. |
Type | Regional Criteria | Property Name | Total Number of Leasable Unit |
Total Leasable Floor Space (m²) (Note 1) |
Acquisition Price (million yen) (Note 2) |
---|---|---|---|---|---|---|
O-1-001 | Studio | HokkaidoHokkaido | Satella Kita 34jo | 181 | 5,691.72 | 1,1331133714286 |
O-1-090 | Studio | HokkaidoHokkaido | Sky Hills N15 | 111 | 3,524.83 | 712712000000 |
O-1-128 | Studio | HokkaidoHokkaido | Alpha Tower Sapporo Minami4jo | 100 | 4,425.39 | 1,1851185000000 |
O-1-132 | Studio | HokkaidoHokkaido | Cresidence Sapporo Minami4jo | 99 | 3,581.86 | 1,1401140000000 |
O-1-146 | Studio | HokkaidoHokkaido | Gran Casa NagayamaKoen Dori | 92 | 3,921.77 | 1,0021002000000 |
O-1-151 | Studio | HokkaidoHokkaido | Gran Casa Minami11jo | 72 | 2,671.28 | 830830000000 |
O-1-182 | Studio | HokkaidoHokkaido | Gran Casa Minami6jo | 91 | 3,102.95 | 1,6101610000000 |
O-2-054 | Studio | TohokuTohoku | willDo Kamisugi 3chome | 46 | 1,517.81 | 506506000000 |
O-2-123 | Studio | TohokuTohoku | West Park Hasekura | 138 | 5,150.62 | 1,2401240000000 |
O-2-137 | Studio | TohokuTohoku | Forest Hill SendaiAoba | 252 | 6,497.06 | 2,7502750000000 |
O-2-140 | Studio | TohokuTohoku | Gran Casa Sendai Itsutsubashi | 120 | 4,726.20 | 2,1002100000000 |
O-4-008 | Studio | 23 wards of Tokyo23 wards of Tokyo | willDo Kiyosumi | 200 | 7,497.46 | 5,0245024619047 |
O-4-011 | Studio | KantoKanto | willDo Yokohama Minami | 21 | 493.59 | 233233142857 |
O-4-024 | Studio | KantoKanto | VISTA Supreme | 37 | 892.88 | 563563584788 |
O-4-025 | Studio | 23 wards of Tokyo23 wards of Tokyo | Joy Oyamadai | 21 | 1,033.40 | 624624265594 |
O-4-031 | Studio | 23 wards of Tokyo23 wards of Tokyo | willDo Otsuka | 27 | 1,091.54 | 725725229446 |
O-4-039 | Studio | 23 wards of Tokyo23 wards of Tokyo | Toshin Shoto Mansion | 27 | 1,044.66 | 912912000000 |
O-4-055 | Studio | 23 wards of Tokyo23 wards of Tokyo | Harmony Kamikitazawa | 29 | 539.48 | 400400000000 |
O-4-062 | Studio | KantoKanto | willDo Minami Urawa | 29 | 725.62 | 396396000000 |
O-4-069 | Studio | 23 wards of Tokyo23 wards of Tokyo | College Square KitaIkebukuro | 50 | 1,065.00 | 727727000000 |
O-4-070 | Studio | 23 wards of Tokyo23 wards of Tokyo | College Square TobuNerima | 63 | 1,360.10 | 892892000000 |
O-4-071 | Studio | 23 wards of Tokyo23 wards of Tokyo | College Square Akatsuka | 54 | 1,110.75 | 734734000000 |
O-4-072 | Studio | KantoKanto | College Square Higashikurume | 45 | 936.72 | 523523000000 |
O-4-073 | Studio | 23 wards of Tokyo23 wards of Tokyo | College Square Waseda II | 14 | 297.24 | 215215000000 |
O-4-074 | Studio | 23 wards of Tokyo23 wards of Tokyo | College Square Myogadani | 68 | 1,420.77 | 1,0601060000000 |
O-4-075 | Studio | 23 wards of Tokyo23 wards of Tokyo | College Square Shinkoiwa | 54 | 1,139.10 | 724724000000 |
O-4-076 | Studio | 23 wards of Tokyo23 wards of Tokyo | College Square Kiba | 42 | 897.39 | 639639000000 |
O-4-077 | Studio | 23 wards of Tokyo23 wards of Tokyo | College Square Kinshicho | 31 | 667.36 | 490490000000 |
O-4-078 | Studio | 23 wards of Tokyo23 wards of Tokyo | College Square Waseda | 19 | 392.03 | 316316000000 |
O-4-089 | Studio | 23 wards of Tokyo23 wards of Tokyo | Lexington Square ShinjukuGyoen | 48 | 1,383.59 | 1,0101010000000 |
O-4-095 | Studio | 23 wards of Tokyo23 wards of Tokyo | Prospect NihombashiHoncho | 50 | 1,295.76 | 808808000000 |
O-4-096 | Studio | 23 wards of Tokyo23 wards of Tokyo | Maison de Ville Takanawa Gyoranzaka | 70 | 1,778.37 | 1,4801480000000 |
O-4-097 | Studio | 23 wards of Tokyo23 wards of Tokyo | Roppongi Rise House | 34 | 1,242.23 | 912912000000 |
O-4-098 | Studio | 23 wards of Tokyo23 wards of Tokyo | TK Flats Shibuya | 194 | 6,984.28 | 4,7704770000000 |
O-4-099 | Studio | 23 wards of Tokyo23 wards of Tokyo | Maison de Ville NakaMeguro | 50 | 1,275.00 | 1,0501050000000 |
O-4-100 | Studio | 23 wards of Tokyo23 wards of Tokyo | Prospect KALON Minowa | 82 | 3,075.70 | 1,6201620000000 |
O-4-101 | Studio | 23 wards of Tokyo23 wards of Tokyo | Prospect Shinonomebashi | 171 | 4,919.31 | 3,0403040000000 |
O-4-102 | Studio | 23 wards of Tokyo23 wards of Tokyo | Prospect Monzennakacho | 62 | 1,790.56 | 1,0801080000000 |
O-4-103 | Studio | 23 wards of Tokyo23 wards of Tokyo | Prospect Ogikubo | 40 | 1,123.59 | 701701000000 |
O-4-104 | Studio | 23 wards of Tokyo23 wards of Tokyo | Exceria Ikebukuro West II | 48 | 1,379.52 | 852852000000 |
O-4-105 | Studio | 23 wards of Tokyo23 wards of Tokyo | Prospect OmoriKaigan | 89 | 2,506.04 | 1,4801480000000 |
O-4-106 | Studio | KantoKanto | Prospect MusashiShinjo | 85 | 1,855.03 | 1,0501050000000 |
O-4-107 | Studio | KantoKanto | Fragrance Kawasaki | 45 | 1,065.87 | 548548900000 |
O-4-108 | Studio | KantoKanto | Prospect ChuoRinkan | 48 | 1,121.28 | 524524000000 |
O-4-120 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gala Place Shinjuku Gyoen | 104 | 2,837.72 | 2,1702170000000 |
O-4-121 | Studio | 23 wards of Tokyo23 wards of Tokyo | Joyce Court | 154 | 6,268.53 | 3,0103010000000 |
O-4-122 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Asakusa | 46 | 2,220.17 | 1,2161216000000 |
O-4-125 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Roppongi | 17 | 1,407.63 | 1,4801480808082 |
O-4-126 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa MinamiAoyama | 21 | 1,862.73 | 3,7503750000000 |
O-4-127 | Studio | 23 wards of Tokyo23 wards of Tokyo | Storia Jingumae | 49 | 2,071.60 | 3,1603160000000 |
O-4-129 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Shinjuku Gyoen | 92 | 3,307.07 | 2,5252525000000 |
O-4-133 | Studio | 23 wards of Tokyo23 wards of Tokyo | Lietocourt Yotsuya | 49 | 2,397.81 | 1,7161716800000 |
O-4-134 | Studio | 23 wards of Tokyo23 wards of Tokyo | Lietocourt Motoakasaka | 37 | 1,282.94 | 1,0951095700000 |
O-4-138 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Ginza East | 53 | 2,774.19 | 2,0002000000000 |
O-4-145 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Minowa | 28 | 1,241.22 | 850850000000 |
O-4-156 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Honkomagome | 30 | 1,374.20 | 1,5001500000000 |
O-4-157 | Studio | KantoKanto | Gran Casa Urayasu | 47 | 997.74 | 886886041440 |
O-4-159 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Nihonbashi Hamacho | 22 | 774.16 | 930930000000 |
O-4-160 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Magome I | 21 | 595.88 | 602602000000 |
O-4-161 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Omorikaigan | 42 | 1,063.29 | 1,1191119766310 |
O-4-162 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Uenoikenohata | 31 | 1,212.16 | 1,4201420000000 |
O-4-163 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Sumiyoshi | 41 | 1,059.10 | 1,1401140000000 |
O-4-164 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Uenoiriya | 40 | 1,210.28 | 1,2251225893982 |
O-4-165 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Monzennakacho | 20 | 680.15 | 780780000000 |
O-4-166 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Magome Ⅱ | 24 | 680.75 | 700700000000 |
O-4-169 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Cas Itabashi EAST | 34 | 934.40 | 955955000000 |
O-4-172 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Kuramae | 36 | 1,424.28 | 1,5051505000000 |
O-4-174 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Kiyosumishirakawa | 49 | 1,686.74 | 1,7751775609756 |
O-4-175 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Hikifune | 92 | 2,887.11 | 2,7602760000000 |
O-4-177 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Oji | 42 | 1,249.00 | 1,1501150000000 |
O-4-178 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Ryogoku East | 33 | 1,105.88 | 1,1201120000000 |
O-4-179 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Tabata | 32 | 844.94 | 825825000000 |
O-4-180 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Kinshicho | 24 | 740.48 | 850850000000 |
O-4-184 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Itabashihoncho | 36 | 1,269.96 | 1,2301230000000 |
O-4-185 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Ueno | 21 | 751.16 | 970970000000 |
O-4-186 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Ojima | 89 | 2,571.72 | 2,8192819600000 |
O-4-187 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Edogawabashi | 54 | 1,668.06 | 2,2802280000000 |
O-4-189 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa MinowaⅡ | 45 | 1,392.87 | 1,3401340000000 |
O-4-191 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Yotsuya | 82 | 2,395.89 | 3,5003500000000 |
O-4-192 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa MinowaⅢ | 33 | 1,011.78 | 957957000000 |
O-4-193 | Studio | 23 wards of Tokyo23 wards of Tokyo | Gran Casa MinowaⅣ | 48 | 2,025.20 | 1,9701970000000 |
O-4-195 | Studio | KantoKanto | Gran Casa Gyotoku | 91 | 2,722.10 | 2,5722572117000 |
O-4-196 | Studio | KantoKanto | Gran Casa Yamato | 114 | 2,642.28 | 2,1362136481000 |
O-4-197 | Studio | KantoKanto | Gran Casa Ichikawa Konodai | 101 | 2,114.15 | 1,9111911852000 |
O-5-013 | Studio | AichiAichi | willDo Kanayama masaki | 48 | 1,192.32 | 490490095238 |
O-5-041 | Studio | AichiAichi | willDo Taiko dori | 98 | 3,127.32 | 1,1201120000000 |
O-5-042 | Studio | AichiAichi | willDo Kanayama | 36 | 892.44 | 370370000000 |
O-5-043 | Studio | AichiAichi | willDo Kanayama sawashita | 36 | 970.80 | 375375000000 |
O-5-056 | Studio | AichiAichi | willDo Kachigawa | 64 | 1,548.80 | 503503000000 |
O-5-057 | Studio | AichiAichi | Stagea Kogane | 67 | 1,651.21 | 600600000000 |
O-5-066 | Studio | AichiAichi | willDo Higashibetsuin | 66 | 1,640.76 | 703703000000 |
O-5-081 | Studio | AichiAichi | willDo Matsubara | 54 | 1,344.60 | 549549000000 |
O-5-086 | Studio | AichiAichi | willDo Daikancho | 55 | 1,320.00 | 655655000000 |
O-5-088 | Studio | AichiAichi | willDo Takabata | 54 | 1,319.22 | 494494115160 |
O-5-147 | Studio | AichiAichi | Sakura Hills Riverside WEST | 76 | 4,502.48 | 1,9201920000000 |
O-5-148 | Studio | AichiAichi | Sakura Hills Riverside EAST | 47 | 2,288.65 | 1,0301030000000 |
O-5-149 | Studio | AichiAichi | Sakura Hills Meieki NORTH | 34 | 1,685.16 | 750750000000 |
O-5-158 | Studio | AichiAichi | Gran Casa Chiyoda | 72 | 1,796.88 | 959959000000 |
O-6-014 | Studio | OsakaOsaka | willDo Ichioka | 62 | 1,682.06 | 722722761904 |
O-6-015 | Studio | OsakaOsaka | willDo Ebie | 28 | 763.63 | 350350904761 |
O-6-016 | Studio | OsakaOsaka | willDo ImafukuNishi | 29 | 1,040.41 | 413413857142 |
O-6-046 | Studio | OsakaOsaka | willDo Tsukamoto | 66 | 1,711.17 | 730730000000 |
O-6-049 | Studio | OsakaOsaka | willDo Tanimachi | 54 | 1,927.80 | 1,0401040000000 |
O-6-050 | Studio | OsakaOsaka | willDo Namba w II | 45 | 1,146.51 | 486486000000 |
O-6-051 | Studio | OsakaOsaka | willDo Namba w I | 66 | 1,699.50 | 690690000000 |
O-6-059 | Studio | KinkiKinki | willDo Hamasaki dori | 199 | 5,886.70 | 2,2802280000000 |
O-6-060 | Studio | OsakaOsaka | willDo Minamimorimachi | 31 | 1,028.48 | 493493000000 |
O-6-064 | Studio | OsakaOsaka | willDo Matsuyamachi | 60 | 1,865.64 | 810810000000 |
O-6-067 | Studio | OsakaOsaka | willDo ShinOsaka | 66 | 1,713.36 | 861861000000 |
O-6-083 | Studio | KinkiKinki | willDo Sannomiya East | 63 | 1,760.15 | 731731000000 |
O-6-085 | Studio | OsakaOsaka | willDo Kujo | 63 | 1,260.36 | 537537000000 |
O-6-114 | Studio | OsakaOsaka | Prospect Nakanoshima | 63 | 1,615.05 | 734734000000 |
O-6-116 | Studio | OsakaOsaka | Prospect Toyonaka Hattori | 34 | 981.12 | 366366000000 |
O-6-117 | Studio | KinkiKinki | Prospect Shimogamo | 31 | 675.21 | 281281000000 |
O-6-118 | Studio | KinkiKinki | Prospect Kawaramachi Gojo | 52 | 1,523.12 | 583583000000 |
O-6-119 | Studio | OsakaOsaka | Gransys Esaka | 90 | 2,623.86 | 1,2601260000000 |
O-6-131 | Studio | KinkiKinki | Serenite Koshien | 197 | 5,615.79 | 2,5502550000000 |
O-6-136 | Studio | OsakaOsaka | Pregio Miyakojima | 120 | 3,313.20 | 1,6101610000000 |
O-6-139 | Studio | OsakaOsaka | Serenite ShinOsaka Nibankan | 224 | 6,173.16 | 3,5103510000000 |
O-6-141 | Studio | OsakaOsaka | Gran Casa UmedaKita | 126 | 3,451.14 | 2,0502050000000 |
O-6-142 | Studio | OsakaOsaka | Serenite Honmachi Grande | 268 | 7,475.57 | 4,2864286000000 |
O-6-143 | Studio | OsakaOsaka | Gransys Tenmabashi | 166 | 6,749.31 | 4,0504050000000 |
O-6-144 | Studio | OsakaOsaka | DayGran Tsurumi | 79 | 2,470.36 | 1,0301030000000 |
O-6-150 | Studio | OsakaOsaka | Runai Nippombashi anhelo | 113 | 3,114.19 | 1,4001400000000 |
O-6-152 | Studio | OsakaOsaka | HS Umeda EAST | 127 | 3,356.62 | 2,1512151000000 |
O-6-153 | Studio | OsakaOsaka | Serenite Umeda EST | 58 | 1,715.35 | 1,0571057000000 |
O-6-154 | Studio | OsakaOsaka | Serenite Yuhigaoka EST | 56 | 1,397.20 | 811811500000 |
O-6-155 | Studio | OsakaOsaka | Serenite Umeda Reflet | 57 | 1,656.38 | 1,1481148753895 |
O-6-167 | Studio | OsakaOsaka | Gran Casa Nambamotomachi | 196 | 7,640.08 | 5,8205820000000 |
O-6-168 | Studio | OsakaOsaka | Gran Casa Ryokuchi-koen | 192 | 4,916.02 | 2,6002600000000 |
O-6-170 | Studio | OsakaOsaka | Gran Casa Shin-Osaka SOUTH | 129 | 5,506.87 | 4,3104310000000 |
O-6-171 | Studio | OsakaOsaka | Serenite Nippombashi Prier | 140 | 3,498.04 | 2,6062606771835 |
O-6-173 | Studio | OsakaOsaka | Gran Casa Tennoji EAST | 50 | 1,287.80 | 846846560846 |
O-6-176 | Studio | OsakaOsaka | Serenite Namba Plie | 154 | 3,903.90 | 2,7392739200000 |
O-6-183 | Studio | OsakaOsaka | L-Place Esaka Ⅱ | 210 | 5,168.52 | 2,8202820000000 |
O-6-188 | Studio | OsakaOsaka | PREGIO Namba | 134 | 4,809.33 | 4,2804280000000 |
O-6-190 | Studio | OsakaOsaka | Serenite Hommachi Higashi Lien | 154 | 4,441.64 | 3,6703670000000 |
O-6-194 | Studio | KinkiKinki | Gran Casa Kyotoekimae | 77 | 2,295.43 | 1,5101510000000 |
O-7-068 | Studio | ChugokuChugoku | willDo Okayamaeki Nishiguchi | 109 | 3,794.40 | 1,2201220000000 |
O-7-087 | Studio | ChugokuChugoku | willDo Okayamadaiku | 98 | 3,446.94 | 1,0401040000000 |
O-9-053 | Studio | KyushuKyushu | willDo Nakasu | 175 | 5,759.40 | 2,4602460000000 |
O-9-130 | Studio | KyushuKyushu | Renaissance 21 Hakata | 109 | 4,010.95 | 1,5001500000000 |
O-9-135 | Studio | KyushuKyushu | Granpark Tenjin | 341 | 14,299.21 | 4,6984698000000 |
O-9-181 | Studio | KyushuKyushu | Gran Casa Watanabedori | 40 | 1,176.90 | 668668346782 |
F-1-069 | Family | HokkaidoHokkaido | Gran Casa Urasando | 78 | 4,537.83 | 1,5101510000000 |
F-1-070 | Family | HokkaidoHokkaido | Gran Casa Kita3jo | 84 | 4,346.56 | 1,2651265880000 |
F-1-075 | Family | HokkaidoHokkaido | Chijikoukanmae Tower Residence | 141 | 11,705.28 | 4,5304530000000 |
F-2-004 | Family | TohokuTohoku | willDo Takasago | 32 | 1,623.68 | 364364904761 |
F-4-008 | Family | KantoKanto | Sereno Omiya | 102 | 6,710.68 | 1,5541554523810 |
F-4-009 | Family | KantoKanto | Suzuran-kan | 20 | 1,160.80 | 441441190476 |
F-4-010 | Family | KantoKanto | Bonheur Tokiwa | 29 | 1,951.89 | 752752904762 |
F-4-011 | Family | 23 wards of Tokyo23 wards of Tokyo | Profit Link Takenotsuka | 46 | 2,431.33 | 636636333333 |
F-4-013 | Family | 23 wards of Tokyo23 wards of Tokyo | Dream Heights | 19 | 1,100.31 | 358358666667 |
F-4-014 | Family | 23 wards of Tokyo23 wards of Tokyo | Green Hills Asukayama | 28 | 1,477.38 | 587587238095 |
F-4-015 | Family | 23 wards of Tokyo23 wards of Tokyo | Oji Heights | 20 | 986.52 | 347347857143 |
F-4-016 | Family | 23 wards of Tokyo23 wards of Tokyo | Sakagami Royal Heights No. II | 28 | 1,173.65 | 360360714285 |
F-4-019 | Family | KantoKanto | Libest NishiChiba | 140 | 11,060.14 | 2,1522152476190 |
F-4-029 | Family | KantoKanto | Libest Higashi Nakayama | 76 | 6,011.80 | 1,3711371314286 |
F-4-035 | Family | 23 wards of Tokyo23 wards of Tokyo | Greenhills Roka | 22 | 1,199.95 | 662662000000 |
F-4-036 | Family | 23 wards of Tokyo23 wards of Tokyo | Lofty Hirai | 19 | 919.31 | 324324000000 |
F-4-039 | Family | 23 wards of Tokyo23 wards of Tokyo | The Palms Yoyogi Uehara Cosmo Terrace | 30 | 1,804.69 | 1,2501250000000 |
F-4-040 | Family | 23 wards of Tokyo23 wards of Tokyo | Sun Terrace Yoyogi Uehara | 21 | 1,763.33 | 1,1801180000000 |
F-4-044 | Family | 23 wards of Tokyo23 wards of Tokyo | Prospect NihombashiKoamicho | 37 | 1,364.02 | 840840000000 |
F-4-045 | Family | 23 wards of Tokyo23 wards of Tokyo | Park Terrace Ebisu | 51 | 2,755.28 | 2,0602060000000 |
F-4-046 | Family | 23 wards of Tokyo23 wards of Tokyo | Prospect Shibuya Dogenzaka | 47 | 2,081.54 | 1,5901590000000 |
F-4-047 | Family | 23 wards of Tokyo23 wards of Tokyo | Prospect Glarsa Hiroo | 112 | 3,861.29 | 3,5603560000000 |
F-4-048 | Family | 23 wards of Tokyo23 wards of Tokyo | Prospect Hatsudai | 22 | 817.43 | 518518000000 |
F-4-049 | Family | 23 wards of Tokyo23 wards of Tokyo | Prospect NishiSugamo | 42 | 2,063.60 | 1,1101110000000 |
F-4-050 | Family | 23 wards of Tokyo23 wards of Tokyo | Prospect Machiya | 21 | 1,177.71 | 484484000000 |
F-4-051 | Family | 23 wards of Tokyo23 wards of Tokyo | Prospect KiyosumiTeien | 77 | 5,601.46 | 2,6302630000000 |
F-4-052 | Family | 23 wards of Tokyo23 wards of Tokyo | Prospect Morishita | 45 | 2,399.23 | 1,2601260000000 |
F-4-053 | Family | 23 wards of Tokyo23 wards of Tokyo | Prospect OnshiKoen | 61 | 2,073.21 | 1,1101110000000 |
F-4-054 | Family | 23 wards of Tokyo23 wards of Tokyo | BELNOS 34 | 100 | 5,328.66 | 1,7001700000000 |
F-4-057 | Family | KantoKanto | Deim Hashimoto | 92 | 3,134.24 | 748748000000 |
F-4-058 | Family | KantoKanto | Prospect Kawasaki | 52 | 3,404.96 | 1,5201520000000 |
F-4-059 | Family | KantoKanto | Prospect UrawaTokiwa | 30 | 2,263.20 | 717717000000 |
F-4-064 | Family | 23 wards of Tokyo23 wards of Tokyo | Glana Ueno | 36 | 2,147.40 | 1,1001100000000 |
F-4-065 | Family | KantoKanto | The Residence Honmoku Yokohama Bayside | 160 | 13,584.07 | 5,5505550000000 |
F-4-066 | Family | 23 wards of Tokyo23 wards of Tokyo | Lietocourt Asakusabashi | 49 | 2,632.94 | 1,6151615800000 |
F-4-071 | Family | 23 wards of Tokyo23 wards of Tokyo | Gran Casa ShinKoiwa | 36 | 2,467.92 | 1,5101510000000 |
F-4-072 | Family | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Ryogoku Ichibankan | 33 | 2,136.53 | 1,4201420000000 |
F-4-073 | Family | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Ryogoku Nibankan | 18 | 1,131.90 | 770770000000 |
F-4-076 | Family | KantoKanto | Gran Casa Kitaurawa | 53 | 3,850.96 | 2,4902490000000 |
F-4-077 | Family | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Bunkyo Sengoku | 31 | 1,333.39 | 1,4801480000000 |
F-4-078 | Family | KantoKanto | Gran Casa Fujisawa | 24 | 1,701.84 | 1,0001000000000 |
F-4-079 | Family | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Minamisenju | 37 | 1,430.06 | 1,1591159000000 |
F-4-080 | Family | KantoKanto | Gran Casa Mizonokuchi | 49 | 2,670.55 | 2,2412241000000 |
F-4-081 | Family | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Ryogoku Verde | 40 | 1,958.00 | 2,2152215000000 |
F-4-082 | Family | 23 wards of Tokyo23 wards of Tokyo | Gran Casa Nippori | 38 | 1,447.20 | 1,6401640000000 |
F-4-083 | Family | 23 wards of Tokyo23 wards of Tokyo | Gran Casa OjiⅡ | 89 | 4,068.39 | 4,3404340000000 |
F-5-023 | Family | AichiAichi | willDo Temmacho | 40 | 2,185.20 | 627627785000 |
F-5-032 | Family | AichiAichi | Stellato City Sakurayama | 26 | 1,914.07 | 735735000000 |
F-5-037 | Family | AichiAichi | willDo Kurokawa | 26 | 1,933.37 | 677677000000 |
F-5-067 | Family | AichiAichi | Lietocourt Marunouchi | 120 | 9,350.67 | 3,7563756800000 |
F-5-068 | Family | AichiAichi | Gran Casa Kamimaezu | 70 | 5,365.64 | 2,0502050000000 |
F-5-074 | Family | AichiAichi | Sakura Hills Fujimi | 119 | 6,769.82 | 2,7502750000000 |
F-6-026 | Family | KinkiKinki | willDo NishiAkashi | 64 | 4,703.40 | 635635666667 |
F-6-033 | Family | OsakaOsaka | La Vita Nippombashi | 69 | 4,647.08 | 1,8601860000000 |
F-6-062 | Family | OsakaOsaka | Crown Heim NishiTanabe | 22 | 1,536.03 | 405405000000 |
H-1-001 | Healthcare | OsakaOsaka | Charm Suite Ryokuchi Koen | 128 | 5,329.73 | 3,0303030000000 |
H-1-002 | Healthcare | KantoKanto | Sompo Care LAVIERE Sagamihara Chuo | 80 | 3,732.95 | 1,7801780000000 |
H-1-004 | Healthcare | KinkiKinki | Sawayaka Heart Life Nishikyogoku | 84 | 2,459.19 | 1,1301130000000 |
H-1-005 | Healthcare | KantoKanto | Sompo Care LAVIERE Kinugasayama Koen | 104 | 4,265.88 | 2,0002000000000 |
H-1-006 | Healthcare | KinkiKinki | Super Court JR Nara-Ekimae | 155 | 5,057.07 | 1,7101710000000 |
H-1-007 | Healthcare | AichiAichi | La’nassica Arakogawa | 100 | 3,590.40 | 1,4001400000000 |
H-1-010 | Healthcare | OsakaOsaka | Sompo no ie Nishitanabeekimae | 42 | 2,095.79 | 737737000000 |
H-1-011 | Healthcare | KantoKanto | Irise Komae Bettei | 59 | 2,016.73 | 1,3191319500000 |
H-1-012 | Healthcare | 23 wards of Tokyo23 wards of Tokyo | AIP Kachidoki-Ekimae | 90 | 7,224.26 | 8,1508150000000 |
H-1-013 | Healthcare | 23 wards of Tokyo23 wards of Tokyo | PLAISANT GRAND MINAMI YUKIGAYA | 61 | 3,064.85 | 3,3803380000000 |
H-1-014 | Healthcare | KantoKanto | Aira no mori Higashi-Ofuna | 88 | 3,801.37 | 2,2712271195000 |
H-1-015 | Healthcare | 23 wards of Tokyo23 wards of Tokyo | Aira no mori Shakujiikoen | 62 | 2,244.48 | 2,0702070000000 |
H-1-016 | Healthcare | 23 wards of Tokyo23 wards of Tokyo | Aira no mori Edogawa-Shinozaki | 53 | 1,980.38 | 1,4991499307667 |
H-1-017 | Healthcare | KantoKanto | Senior Forest Yokohama-Tsuzuki | 70 | 2,276.54 | 1,2021202000000 |
H-1-019 | Healthcare | KantoKanto | Good Time Living Center-Minami, Platesia Center-Minami | 276 | 19,228.21 | 11,15011150000000 |
H-1-020 | Healthcare | KantoKanto | Good Time Living Chibaminato-Kaigandori・Platesia Chibaminato | 233 | 17,101.74 | 4,5164516000000 |
H-1-021 | Healthcare | KantoKanto | Good Time Living Yokohama-Tsuzuki | 117 | 7,031.53 | 4,0644064000000 |
H-1-022 | Healthcare | OsakaOsaka | Good Time Living Senri-Hinatagaoka | 122 | 6,660.20 | 2,8002800000000 |
H-1-023 | Healthcare | OsakaOsaka | Good Time Living Nakamozu | 68 | 5,962.48 | 2,1802180000000 |
H-1-024 | Healthcare | OsakaOsaka | Good Time Living Kourigaoka | 98 | 4,930.37 | 2,1202120000000 |
H-1-025 | Healthcare | 23 wards of Tokyo23 wards of Tokyo | Good Time Living Kameido | 81 | 5,096.15 | 1,8601860000000 |
H-1-026 | Healthcare | KinkiKinki | Good Time Living Mikage | 88 | 7,028.01 | 1,8201820000000 |
H-1-027 | Healthcare | KinkiKinki | Good Time Living Amagasaki-Shintoshin | 87 | 5,194.00 | 1,5851585000000 |
H-1-028 | Healthcare | OsakaOsaka | Good Time Living Minami Senri | 71 | 3,757.91 | 1,4301430000000 |
H-1-029 | Healthcare | KinkiKinki | Good Time Living Kobe-Tarumi | 91 | 6,005.03 | 1,3701370000000 |
H-1-030 | Healthcare | KantoKanto | Good Time Living Chibaminato-Ekimaedori | 107 | 7,777.18 | 1,3201320000000 |
H-1-031 | Healthcare | OsakaOsaka | Good Time Living Senboku-Izumigaoka | 83 | 3,983.22 | 980980000000 |
H-1-032 | Healthcare | OsakaOsaka | Good Time Living Ikeda-Midorigaoka | 53 | 3,050.24 | 920920000000 |
H-1-033 | Healthcare | KantoKanto | Good Time Living Nagatsuta-Minamidai | 71 | 3,392.93 | 850850000000 |
H-1-034 | Healthcare | KantoKanto | Good Time Living Saitama-Hasuda | 63 | 3,188.60 | 659659000000 |
