Corporate Profile
Board of Directors
Executive Director2>
Hidenobu Shirota
Number of Investment Units Held: 0
| Apr. 1987 | Joined Daiwa Securities Co. Ltd. (currently, Daiwa Securities Group Inc.) |
|---|---|
| Oct. 2009 | General Manager of Debt Syndicate Department of Daiwa Securities SMBC Co. Ltd. (currently, Daiwa Securities Co. Ltd.) |
| Jul. 2011 | General Manager of Debt Capital Markets Department of Daiwa Securities Capital Markets Co. Ltd. (currently Daiwa Securities Co. Ltd.) |
| Apr. 2016 | Senior Managing Director, Deputy Head of Global Investment Banking, Co-Head of Global Investment Banking Department of Daiwa Securities Co. Ltd. |
| Apr. 2018 | Senior Managing Director, Deputy Head of Global Investment Banking, Deputy Head of Global Investment Banking Department of Daiwa Securities Co. Ltd. |
| Apr. 2020 | Senior Managing Director, Head of Global Investment Banking, Deputy Head of Global Investment Banking Department of Daiwa Securities Co. Ltd. |
| Apr. 2021 | Executive Managing Director, Head of Europe & Middle East of Daiwa Securities Group Inc.; Member of the Board of Daiwa Capital Markets Europe Limited; Member of the Remuneration Committee, the Audit Committee, the Risk Committee and the Nomination Committee |
| Apr. 2024 | Senior Managing Director, Deputy Head of Overseas Operations, Head of Europe & Middle East (International Planning Officer) of Daiwa Securities Group Inc., Executive Managing Director, Deputy Head of Overseas Operations of Daiwa Securities Co. Ltd.; Member of the Board of Daiwa Capital Markets Europe Limited, Member of the Remuneration Committee, the Risk and Audit Committee, and the Nomination Committee |
| Mar. 2025 | Retired from Daiwa Securities Group Inc., Daiwa Securities Co. Ltd., Daiwa Capital Markets Europe Limited |
| Aug. 2025 | Advisor (part time) of FN Holding Co., Ltd. (present) Advisor (part time) of Finance Facsimile News Co., Ltd. (present) |
| Dec. 2025 | Executive Director, Tochiku Co., Ltd. (present) |
Supervisory Director2>
Akimitsu Takai
Number of Investment Units Held: 0
| Apr. 1995 | Joined Asahi Law Office (currently, Asahi Law Office, Nishimura & Asahi Law Office) |
|---|---|
| Jun. 1999 | Joint Partner, Sudo and Takai Law Office |
| Sep. 2010 | Auditor of Japan Cycle Co., Ltd. (present) |
| Jun. 2016 | Outside Auditor of Take and Give Needs Co., Ltd. (present) Representative of Takai Law Office (present) |
| Jun. 2017 | Outside Auditor of NEW ART HOLDINGS Co., Ltd. (present) |
| Nov. 2020 | Outside Director (Audit, etc., Committee Member) of Kojima Co., Ltd. (present) |
| Feb. 2021 | Outside Director of Noda Corporation (present) |
| Dec. 2021 | Representative Director, Tochiku Co., Ltd. (present) |
Asako Hiruta
Number of Investment Units Held: 0
| Jul. 2012 | Joined ShinNihon LLC (currently, Ernst & Young ShinNihon LLC) |
|---|---|
| Jul. 2014 | Joined Deloitte Touche Tohmatsu LLC |
| Feb. 2019 | Joined Mercari, Inc. |
| Nov. 2024 | Representative of Hiruta CPA Office (present) |
| Mar. 2025 | Appointed Full-Time Corporate Auditor of Sharedine Co., Ltd. (present) |
| Dec. 2025 | Representative Director, Tochiku Co., Ltd. (present) |