F-4-011Profit Link Takenotsuka

| Type | Family |
|---|---|
| Address | 3-5-18, Takenotsuka, Adachi-ku, Tokyo |
| Station | about a 12-minute walk from Takenotsuka Station on the Tobu Skytree Line |
| Use Zoning | neighborhood commercial districts, category 1 medium-to-high-rise exclusive residential districts |
| Lot Area | 1,303.22 (㎡) |
| Floor Area | 2,498.10 (㎡) |
| Construction/ No. of Floors |
RC, 6-story building with flat roof |
| Construction Completion Date |
1990/2/6 |
| Purchase Date | 2005/12/15 |
| Leasable Floor Area |
2,431.33 (㎡) |
| Number of Leasable Units |
46 |
| Acquisition Price |
636 (million yen) |
